BRUKINSA patients can call the myBeOne Support™ program to talk to a dedicated nurse: 1-833-234-4363
No new safety signals were observed for BRUKINSA when combined with obinutuzumab1
Adverse Reactions | ARs in ≥10% of Patients | |||
---|---|---|---|---|
BRUKINSA + obinutuzumab (n=143) | Obinutuzumab (n=71) | |||
All Grades (%) | Grade ≥3 (%) | All Grades (%) | Grade ≥3 (%) | |
Fatigue | 27 | 1 | 25 | 1 |
Pyrexia | 13 | 0 | 20 | 0 |
Musculoskeletal pain | 22 | 4 | 23 | 1 |
Hemorrhage | 20 | 1 | 10 | 1 |
Diarrhea | 18 | 3 | 17 | 1 |
Constipation | 13 | 0 | 9 | 0 |
Abdominal pain | 11 | 2 | 11 | 0 |
Upper respiratory tract infection | 17 | 3 | 10 | 0 |
Pneumonia* | 15 | 13 | 11 | 7 |
COVID-19* | 13 | 9 | 11 | 4 |
Herpes virus infection | 11 | 2 | 1 | 0 |
Urinary tract infection | 10 | 1 | 7 | 0 |
Cough | 14 | 0 | 14 | 0 |
Dyspnea* | 11 | 2 | 13 | 0 |
Rash | 11 | 0 | 14 | 0 |
*Includes fatal outcomes: COVID-19 (3 patients); pneumonia (2 patients); dyspnea (1 patient).
COVID-19=coronavirus disease 2019.
Laboratory Abnormality | BRUKINSA + obinutuzumab† | Obinutuzumab† | ||
---|---|---|---|---|
All Grades (%) | Grade ≥3 (%) | All Grades (%) | Grade ≥3 (%) | |
Platelets decreased | 65 | 11 | 43 | 11 |
Neutrophils decreased | 47 | 17 | 42 | 14 |
Hemoglobin decreased | 31 | 0.8 | 23 | 0 |
Lymphocytes decreased | 30 | 11 | 51 | 25 |
Glucose increased‡ | 53 | 8 | 41 | 9 |
Alanine aminotransferase increased | 23 | 0 | 28 | 0 |
Phosphate decreased | 21 | 0.8 | 14 | 0 |
†The denominator used to calculate the rate was 122 in the BRUKINSA + obinutuzumab arm, and varied from 56 to 58 in the obinutuzumab arm, based on the number of patients with a baseline value and at least one post-treatment value. Grading is based on NCI CTCAE criteria.
‡Patients on study were not required to fast for lab tests.
NCI NCTAE=National Cancer Institute Common Terminology Criteria for Adverse Events.
Adverse Events | ROSEWOOD (Study 212) | |||
---|---|---|---|---|
BRUKINSA + obinutuzumab (n=143) | Obinutuzumab (n=71) | |||
All Grades (%) | Grade ≥3 (%) | All Grades (%) | Grade ≥3 (%) | |
Atrial fibrillation/flutter | 2 | 1 | 1 | 0 |
Hypertension | 4 | 0.7 | 4 | 1 |
Diarrhea | 18 | 3 | 17 | 1 |
Constipation | 13 | 0 | 9 | 0 |
Infusion-related reactions | 3 | 0.7 | 10 | 4 |
DOSE REDUCTIONS2
9
BRUKINSA + obinutuzumab
(n=143)
Rates across BRUKINSA monotherapy trials: 0.8%-11%
DISCONTINUATION RATE2
17
BRUKINSA + obinutuzumab
(n=143)
Rates across BRUKINSA monotherapy trials: 2%-13%
Median duration of treatment: 12 months for BRUKINSA + obinutuzumab2
AR=adverse reactions; FL=follicular lymphoma; R/R=relapsed/refractory.
Tell your healthcare provider about all the medicines you take, including prescription and over-the-counter medicines, vitamins, and herbal supplements. Taking BRUKINSA with certain other medications may affect how BRUKINSA works and can cause side effects.
These are not all the possible side effects of BRUKINSA. Call your doctor for medical advice about side effects. You may report side effects to FDA at 1-800-FDA-1088.
BRUKINSA is a prescription medicine used to treat adults with:
It is not known if BRUKINSA is safe and effective in children.
Please see full Prescribing Information including Patient Information.