BRUKINSA patients can call the myBeiGene® patient support program to talk to a dedicated nurse: 1-833-BEIGENE (1-833-234-4363)
A global Phase 3, randomized, open-label, multicenter trial conducted in patients with previously untreated CLL/SLL.
Trial was initiated in 2017.*
Cohort 2 rationale: Because patients with CLL/SLL whose tumors exhibit del(17p) have an unfavorable prognosis and respond poorly to standard chemoimmunotherapy, those with del(17p) mutations were assigned to receive BRUKINSA in this separate single-arm exploratory analysis.
BASELINE PATIENT CHARACTERISTICS IN A RANGE OF PATIENTS, INCLUDING THOSE WITHOUT DEL(17p)/TP53 AND WITH DEL(17p) MUTATIONSBaseline Patient Characteristics | Cohort 1 Patients Without Del(17p)/TP53 | Cohort 2 Patients With Del(17p) | |
---|---|---|---|
BRUKINSA (n=241) | BR (n=238) | BRUKINSA (n=111) | |
Median age, years | 70 (IQR: 66-75) | 70 (IQR: 66-74) | 70 (IQR: 66-74) |
Age ≥65 years | 81% | 81% | 86% |
Male | 64% | 61% | 71% |
Caucasian | 92% | 87% | 95% |
ECOG PS 2 | 6% | 8% | 13% |
Binet stage C | 29% | 29% | 35% |
Target lesion ≥5 cm | 29% | 31% | 40% |
Unmutated IgHV, n/N (%) | 125/234 (53%) | 121/231 (52%) | 67/103 (60%) |
Del(17p) | 1% | 0% | 99% |
Del(11q) | 18% | 19% | 33% |
TP53 mutation | 6% | 6% | 43% |
Complex karyotype status | |||
<3 abnormalities | 35% | 33% | 49% |
≥3 abnormalities | 8% | 5% | 29% |
≤5 abnormalities | 40% | 36% | 57% |
≥5 abnormalities | 3% | 1% | 21% |
Samples not yet evaluated | 58% | 63% | 23% |
Baseline Patient Characteristics | Cohort 1 Patients Without Del(17p)/TP53 | Cohort 2 Patients With Del(17p) | |
---|---|---|---|
BRUKINSA (n=241) | BR (n=238) | BRUKINSA (n=111) | |
History of cardiac disorders* | 27% | 29% | 29% |
History of afib/flutter | 5% | 11% | 7% |
Hypertension | 56% | 55% | 51% |
A global Phase 3, randomized, open-label, multicenter trial conducted in patients with relapsed/refractory CLL/SLL who received ≥1 prior systemic therapy.*
BRUKINSA WAS STUDIED IN A RANGE OF PATIENTS, INCLUDING THOSE WITH AND WITHOUT MUTATIONS ASSOCIATED WITH POOR PROGNOSISBaseline Patient Characteristics* | BRUKINSA (n=327) | Ibrutinib (n=325) |
---|---|---|
Median age, years | 67 (range: 35-90) | 68 (range: 35-89) |
Age ≥65 years | 61% | 62% |
Male | 65% | 71% |
Caucasian | 80% | 82% |
ECOG PS 2 | 2% | 4% |
Binet stage C | 44% | 42% |
Median prior lines of therapy | 1 (range: 1-6) | 1 (range: 1-12) |
Prior treatments | ||
Anti-CD20 antibody | 84% | 83% |
Alkylators (other than bendamustine) | 84% | 80% |
Purine analogue | 54% | 52% |
Bendamustine | 26% | 29% |
PI3K/SYK inhibitor | 3% | 6% |
BCL2 inhibitor | 2% | 3% |
iMiD | 2% | 0.3% |
Alemtuzumab | 0.6% | 0.3% |
Chemoimmunotherapy | 80% | 76% |
Del(17p) deleted/abnormal | 14% | 15% |
Umutated IgHV | 73% | 74% |
Del(11q) deleted/abnormal | 28% | 27% |
TP53 mutation | 9% | 8% |
Complex karyotype status† | ||
Yes | 17% | 22% |
No | 47% | 40% |
Missing | 36% | 39% |
Baseline Patient Characteristics* | BRUKINSA (n=327) | Ibrutinib (n=325) |
---|---|---|
History of cardiac disorders‡ | 28% | 29% |
History of afib/flutter | 6% | 6% |
Hypertension | 49% | 48% |
POWERFUL AND
SUSTAINED RESPONSES
ESTABLISHED
SAFETY PROFILE
PERSONALIZED
PATIENT SUPPORT
Tell your healthcare provider about all the medicines you take, including prescription and over-the-counter medicines, vitamins, and herbal supplements. Taking BRUKINSA with certain other medications may affect how BRUKINSA works and can cause side effects.
These are not all the possible side effects of BRUKINSA. Call your doctor for medical advice about side effects. You may report side effects to FDA at 1-800-FDA-1088.
BRUKINSA is a prescription medicine used to treat adults with:
It is not known if BRUKINSA is safe and effective in children.
Please see full Prescribing Information including Patient Information.